COMPUTING TODAY INDEX FOR 1981
VOLUME | PAGE | ARTICLE | MACHINE | LANGUAGE |
January | 6 | News | ||
13 | Pascal - Who's Afraid? | Pascal | ||
16 | NASCOM Renumber | NASCOM | Machine Code | |
21 | Programmer | Texas TI Programmer | ||
24 | Newton's Cool | BASIC | ||
28 | Minnie Winnie Who? | |||
34 | 8K Extra | ZX80 | ||
36 | Chess Recorder | NASCOM 1 | Machine Code | |
38 | Cassette Mods | ZX80 | ||
40 | Problem Page | BASIC | ||
44 | Interactive Graphics | PET | BASIC | |
50 | PC1211 Programs | PC1211 | BASIC | |
52 | Triton Data | Triton | Machine Code | |
58 | Programming for Speed | BASIC | ||
60 | Optimisation in BASIC | PET | BASIC | |
64 | Graphic Details | |||
71 | Printout | |||
74 | Microlink | MK-14 | Machine Code | |
79 | Buyer's Guide | |||
February | 6 | News | ||
12 | Uncovering the Z80 | Z80 | Machine code | |
20 | Microlink | Machine Code | ||
26 | Memory Test | PET | BASIC | |
27 | ZX80 Renumber | ZX80 | BASIC | |
28 | Memory Map | TRS-80 | ||
28 | Screen Scroll | NASCOM 1 | Machine code | |
28 | Two Tone | NASCOM 1 | ||
30 | React O'Time | NASCOM 1 | Machine code | |
37 | Micros in Amateur Radio | |||
44 | Stock Car | NASCOM 2 | BASIC | |
49 | Driving Test | BASIC | ||
54 | Shellsort | BASIC | ||
58 | Wordsquare | TRS-80 Level II | BASIC | |
63 | Joystick Controls | NASCOM 1 | Machine code | |
70 | OXO | BASIC | ||
71 | Significant What? | PET | BASIC | |
73 | Printout | |||
78 | Buyer's Guide | |||
March | 6 | News | ||
15 | Life on a 6800 | SWTP 6800 | Machine Code | |
20 | Bits of Boole | ZX80 | BASIC | |
25 | NAS Wars | NASCOM 1 | BASIC | |
28 | 6502 Programming Course | Machine Code | ||
35 | Computer Golf | BASIC | ||
40 | SuperPET Reviewed | PET | ||
49 | NASCOM Titles | NASCOM | Machine Code | |
49 | Catch | ZX80 | BASIC | |
51 | Micron Clock | Micron | Machine Code | |
56 | Using the NASCOM 2 | NASCOM 2 | Machine Code | |
62 | Power Boat | PET | BASIC | |
71 | Buyer's Guide | |||
April | 6 | News | ||
15 | Fast Plotter | TRS-80 | Machine Code | |
21 | Atomic Research | Atom | ||
29 | Death among the Dragons | |||
38 | Board the S50 | |||
50 | Snakes | Micron | BASIC | |
51 | ZX80 Nim | ZX80 | BASIC | |
52 | Personal Banker | PET | BASIC | |
52 | Kitchen Calculator | ZX80 | BASIC | |
53 | Base Changer | BASIC | ||
54 | Graph Scaler | PET | BASIC | |
54 | Bit Manipulation | PET | BASIC | |
54 | Hexdump | UK101 | BASIC | |
55 | Tape Librarian | NASCOM | Machine Code | |
61 | Printout | |||
65 | 6502 Programming Course | Machine Code | ||
73 | Buyer's Guide | |||
May | 6 | News | ||
19 | Programming Languages | |||
24 | Problem Solver | Vector Graphic MZ | BASIC | |
25 | Surround | PET | BASIC | |
27 | Multi-Purpose Interface | NASCOM | Machine Code | |
35 | Dambuster | PET | BASIC | |
37 | ZX80 Book Survey | ZX80 | ||
43 | Interest Calculator | PC1211 | BASIC | |
43 | Drawing Board | ZX80 | BASIC | |
45 | Conquering Everest | NASCOM 2 | BASIC | |
51 | Complex Root Solver | NASCOM 2 | BASIC | |
52 | Record Handler Mods | PET | BASIC | |
55 | Colouring the Genie | Video Genie | ||
61 | Newton's Law | BASIC | ||
67 | Printout | |||
69 | Insurance Comparator | BASIC | ||
69 | 2K ZX80 | ZX80 | ||
71 | Keeping Tabs | Apple II | ||
73 | 6502 Programming Course | PET | Machine Code | |
81 | Buyer's Guide | |||
June | 6 | News | ||
14 | ZX81 Unveiled | ZX81 | ||
21 | Single Key BASIC | UK101 | Machine Code | |
22 | Mini OXO | ZX80 | BASIC | |
24 | Versatile A to D | PET | ||
29 | BBC Software | BBC micro | BASIC | |
33 | 6502 Programming Course | PET | Machine Code | |
38 | Kingdoms | ZX80 | BASIC | |
43 | Amazeing | PET | BASIC | |
43 | Motor Racing | UK101 | BASIC | |
49 | Programming Languages | FORTRAN | ||
53 | Bubble Memories | |||
59 | Flexible Storage | TRS-80 | ||
68 | Printout | |||
73 | Array Loader | TRITON | Machine Code | |
75 | Buyer's Guide | |||
July | 7 | News | ||
19 | Talking Digitally | |||
25 | Maxi-Mander | PET | BASIC | |
35 | Book Page | |||
38 | Multicolumn Records | PET | BASIC | |
52 | Holocaust | Video Genie | BASIC | |
59 | Zalambdodont | TRS-80 | Machine Code | |
67 | Printout | |||
71 | Apple Skeet | Apple II Plus | BASIC | |
75 | Buyer's Guide | |||
August | 8 | News | ||
9 | Bug Bytes | BASIC | ||
17 | Elemental Analysis | TRS-80 | BASIC | |
19 | Cubik | Triton | Machine Code | |
26 | Double Speed Cassette | OHIO Superboard | ||
31 | Programming Languages | LISP | ||
37 | DAI Reviewed | DAI | ||
45 | Saving BASIC String Arrays | NASCOM | Machine Code | |
46 | Precision Timing Facilities for the Z-80 | NASCOM1 | Machine Code | |
53 | Microlink | MK-14 | Machine Code | |
61 | 6502 Programming Course | PET | BASIC | |
68 | Printout | |||
74 | Crystal Ball | Tangerine | BASIC | |
75 | Area Calculator | ZX80 | BASIC | |
September | 8 | News | ||
17 | The Teacher's Tale | |||
21 | Getting into Print | Exidy Sorcerer | Machine Code | |
27 | Compactor | NASCOM | Machine Code | |
32 | Gladiators | BASIC | ||
39 | Upgrade Your PET | PET | ||
44 | Disc Purge | TRS-80 | BASIC | |
46 | PET Lister | PET | Machine Code | |
52 | Pools Prediction | TRS-80 | BASIC | |
59 | Colour Cube | DAI | BASIC | |
66 | Printout | |||
69 | Programming Languages | WSFN | ||
73 | Unveiling the VIC | VIC-20 | ||
78 | Morse Trainer | TRS-80 | BASIC | |
82 | Buyer's Guide | |||
October | 8 | News | ||
9 | News | |||
16 | Text Compression | Video Genie | BASIC | |
21 | Pools Prediction | TRS-80 | BASIC | |
29 | Line Plotter | Microtan | Machine Code | |
34 | Programming Languages | FORTH | ||
39 | NASCOM Sumchecker | Nascom 2 | Machine Code | |
39 | Non-Stop PET | PET | Machine Code | |
43 | System Selection | |||
51 | Fox and Hen | ZX81 | BASIC | |
52 | Figure Format | Triton | BASIC | |
57 | BASIC Upgrade | XtalBASIC | ||
67 | Atomic Practice | Atom | BASIC | |
72 | Printout | |||
77 | UK101 Tape Verification | UK101 | Machine Code | |
77 | Uncrashing Compukit | UK101 | Machine Code | |
81 | Buyer's Guide | |||
November | 8 | News | ||
16 | Memtest | Microtan 65 | Machine code | |
21 | First Bytes | |||
25 | Microlink | Machine Code | ||
30 | Digitalker Special Report | BASIC | ||
37 | Alphatronic Reviewed | Adler Alphatronic | ||
48 | Programming Languages | Lab BASIC | ||
53 | Book Preview | |||
61 | Tandy - Genie Conversions | TRS-80 | Machine Code | |
64 | Printout | |||
69 | On-Screen Info | |||
82 | Heavenly Bodies | NASCOM 2 | BASIC | |
89 | Graphic Details | |||
97 | Buyer's Guide | |||
December | 8 | News | ||
16 | Screenprint | Sorcerer | Machine Code | |
21 | NASCOM Memory Display | NASCOM | BASIC | |
21 | Cross Hatcher | Dai | BASIC | |
22 | Atomic Particles | Acorn Atom | Machine Code | |
26 | Sorcerer Revisited | Exidy Sorcerer | ||
33 | Statistically Speaking | PET | BASIC | |
39 | Number Crunching | PET | BASIC | |
46 | Pelmanism | Triton | BASIC | |
54 | 'Scope Simulation | PET | BASIC | |
61 | Making Music | TRS-80 | Machine Code | |
69 | On-Screen Info | |||
86 | Schools Survey | |||
91 | First Bytes | BASIC | ||
96 | Data Packing | TRS-80 | BASIC | |
101 | # File | |||
105 | K-DOS | NASCOM | Machine Code | |
114 | Special Report | Casio FX702 | ||
119 | Programming Languages | ALGOL 60 | ||
124 | Book Page | |||
130 | Printout | |||
© 2018 - 2024 flaxcottage.com