COMPUTING TODAY INDEX FOR 1979
| VOLUME | PAGE | ARTICLE | MACHINE | LANGUAGE |
| January | 4 | Letters | ||
| 6 | TRS-80: A Small Business Application | TRS-80 | ||
| 8 | TRITON Software - Monitor | TRITON | Machine Code | |
| 17 | Reversal | TRITON | BASIC | |
| 18 | Personal Computing - the Early Years | |||
| 23 | TRS-80 Update | TRS-80 | ||
| 27 | Beginning BASIC | BASIC | ||
| February | 4 | News | ||
| 7 | The Exidy Sorcerer | Sorcerer | ||
| 13 | Program Development | Motorola Systems | Machine Code | |
| 17 | Artificial Intelligence | |||
| 24 | Letters | |||
| 28 | Data Sheet: SFF 96501 Low Speed MODEM | |||
| 31 | Bally Arcade: More than Fun | Bally Arcade | ||
| 38 | Softspot | TRITON | Machine Code | |
| March | 5 | News | ||
| 11 | Tangerine Dream | Tangerine 1648 VDU | ||
| 15 | Bits Bytes and Bauds | |||
| 25 | Beginning BASIC | BASIC | ||
| 30 | Project: S100 Printer | |||
| 42 | Card Sharp | BASIC | ||
| 47 | Asian Resource | |||
| 49 | Microbiography: 6800 series | |||
| 55 | TRITON Motherboard | TRITON | ||
| 64 | Hardlines | |||
| 67 | Stomper | PET | BASIC | |
| 68 | Geography Test Program | TRITON | BASIC | |
| April | 4 | News | ||
| 10 | Star Keyboard Review | |||
| 14 | NASCOM Package | NASCOM 1 | Machine Code | |
| 22 | Printout | |||
| 25 | Beginning BASIC | BASIC | ||
| 30 | S100 VDU | |||
| 43 | Bits Bytes and Bauds | |||
| 47 | Home Computer Survey | |||
| 54 | Ambush | PET | BASIC | |
| 58 | Winter Consumer Electronics Show Report | |||
| 63 | Datasheet: Type 25120 Random Access Write Only Memory | |||
| 64 | PET Port | PET | ||
| 66 | Calculator Hangman | SR-56 | SR-56 | |
| 68 | 16 Expansion | |||
| May | 5 | News | ||
| 14 | Computhink Disc Review | PET | ||
| 22 | HEX Rule OK | |||
| 25 | TECS Review | |||
| 30 | M5 | NASCOM 1 | M5 | |
| 33 | RAM Test | NASCOM 1 | Machine Code | |
| 33 | Crosshatch Generator | TRITON | Machine Code | |
| 34 | Etch-a-Sketch | TRITON | Machine Code | |
| 35 | Confuse A Cat | TRITON | BASIC | |
| 35 | Reversal | TRS-80 | BASIC | |
| 35 | Mastermind | BASIC | ||
| 36 | Knight's Tour | KIM 1 | Machine Code | |
| 37 | Rendezvous | BASIC | ||
| 38 | Maze | MK14 | Machine Code | |
| 38 | Double Dice | BASIC | ||
| 40 | TRITON programs | TRITON | BASIC | |
| 40 | File Finder | TRITON | Machine Code | |
| 41 | Submarine Game | TRITON | BASIC | |
| 42 | Hex-Bug | BASIC | ||
| 43 | Tolinka | Systime RSTS-11 | BASIC | |
| 46 | PRESTEL | |||
| 50 | Word Processor Systems | |||
| 56 | S100 16K RAM Card | |||
| 62 | Beginning BASIC | BASIC | ||
| 64 | Printout | |||
| 68 | NASCOM Tunes | NASCOM 1 | Machine Code | |
| June | 6 | News | ||
| 13 | Compucolor Review | Compucolor | ||
| 18 | Nim's Game | TI-59 | TI-59 | |
| 21 | Humbug Monitor | TRITON | ||
| 28 | PET Port II | PET | ||
| 32 | Printout | |||
| 34 | Minefield Game | PET | BASIC | |
| 38 | Games Survey | |||
| 45 | Beginning BASIC | BASIC | ||
| 50 | The S100 Bus | |||
| 54 | NASCOM Package | NASCOM 1 | Machine Code | |
| 59 | Bits Bytes and Bauds | |||
| 63 | Prang | Machine Code | ||
| 67 | D2 Programming | Motorola D2 | ||
| July | 6 | News | ||
| 13 | MPUs by Experiment | |||
| 20 | Superboard II Review | Superboard II | ||
| 25 | Random Number Generator | NASCOM 1 | Machine Code | |
| 25 | TRITON Breakpoint Routine | TRITON | Machine Code | |
| 27 | NASCOM Package | NASCOM 1 | Machine Code | |
| 32 | Show Report | |||
| 42 | Bits Bytes and Pieces | |||
| 46 | Printout | |||
| 47 | Hanoi Tower | NASCOM 1 | Machine Code | |
| 49 | Beginning BASIC | BASIC | ||
| 53 | Motorola D2 | Motorola D2 | Machine Code | |
| 60 | BASIC Football Game | BASIC | ||
| 63 | Appreciating MPUs | |||
| August | 5 | News | ||
| 13 | Acorn Review | System 1 | ||
| 17 | MPUs by Experiment | Machine Code | ||
| 22 | Grave Work for PET | PET | BASIC | |
| 28 | Printout | |||
| 31 | Nanocomputer | Nanocomputer | ||
| 37 | PET Bus | PET | ||
| 41 | Motorola PIAs | Machine Code | ||
| 50 | NCC Show Repoet | |||
| 54 | Dateline 5000 | TI-59 | TI-59 | |
| 60 | Calendar | TRITON | BASIC | |
| 62 | NASCOM Tele-Test | NASCOM 1 | Machine Code | |
| 68 | Mini Ledger | TRS-80 | BASIC | |
| September | 5 | News | ||
| 13 | Heads Tails or Draw | BASIC | ||
| 13 | Golf Game | BASIC | ||
| 13 | Double Die | BASIC | ||
| 13 | Worm Race | BASIC | ||
| 13 | Maths Quiz | BASIC | ||
| 14 | TRITON BASIC | TRITON | BASIC | |
| 20 | Computer Music | |||
| 25 | MPUs by Experiment | Machine Code | ||
| 31 | Consumer Show Report | |||
| 42 | Hex Convertor | |||
| 48 | Hangman | PET | BASIC | |
| 52 | Online Exhibitions | |||
| 56 | Beginning BASIC | BASIC | ||
| 60 | Printout | |||
| 63 | Speech Recognition | |||
| 68 | Brands | BASIC | ||
| October | 5 | News | ||
| 12 | Problem Page | BASIC | ||
| 14 | Evans Interview | |||
| 20 | TRITON Accounts | TRITON | BASIC | |
| 25 | Power Supply Interlock | |||
| 26 | Printout | |||
| 30 | ELF Review | ELF II | ||
| 35 | Buyer's Guide | |||
| 44 | PET Toolkit | PET | ||
| 46 | Etch-A-Sketch | NASCOM 1 | Machine Code | |
| 48 | APL Explained | APL | ||
| 54 | Star Trek | BASIC | ||
| 59 | MPUs by Experiment | Machine Code | ||
| 64 | Intelligent Tabulate for NASCOM | NASCOM 1 | Machine Code | |
| 66 | NASCOM Scheduler | NASCOM 1 | Machine Code | |
| 69 | Beginning BASIC | BASIC | ||
| November | 5 | News | ||
| 16 | Turing Machines | NASCOM 1 | Machine Code | |
| 26 | TRS-80 | TRS-80 | ||
| 31 | MPUs by Experiment | Machine Code | ||
| 36 | Battleships | RM 380Z | BASIC | |
| 44 | Printout | |||
| 46 | Primes and Factors | TI-59 | TI-59 | |
| 47 | Number Cruncher | NASCOM 1 | Machine Code | |
| 56 | Problem Page | BASIC | ||
| 62 | TRITON Typecast | TRITON | Machine Code | |
| 69 | Beginning BASIC | BASIC | ||
| December | 6 | News | ||
| 13 | Artificial Intelligence | |||
| 18 | Instant Software | |||
| 20 | AIM65 | AIM65 | Machine Code | |
| 29 | Acorn File Namer | System 1 | Machine Code | |
| 31 | MPUs by Experiment | |||
| 35 | Stock Control | TRS-80 | BASIC | |
| 44 | Microchoice | |||
| 47 | High Noon | TI-59 | TI-59 | |
| 54 | Problem Page | BASIC | ||
| 57 | PET Impressions | PET | ||
| 64 | Speech Synthesis | |||
| 70 | Graphics Unit | NASCOM 1 | Machine Code | |
| 76 | NASCOM Life | NASCOM 1 | Machine Code | |
© 2018 - 2025 flaxcottage.com