COMPUTING TODAY INDEX FOR 1982
| VOLUME | PAGE | ARTICLE | MACHINE | LANGUAGE |
| January | 8 | News | ||
| 16 | Programming Languages | PILOT | ||
| 22 | Superbrain Revisited | Superbrain | ||
| 31 | Leapfrog | Commodore PET | BASIC | |
| 37 | PC1211 Programming | Sharp PC1211 | BASIC | |
| 45 | Goig Forth | TRS-80 | FORTH | |
| 53 | First Bytes | BASIC | ||
| 58 | Book Page | |||
| 92 | The White Barrows | Acorn Atom | BASIC | |
| 100 | Printout | |||
| February | 8 | News | ||
| 16 | Graphic Detail | UK101 | ||
| 21 | Sorcerer's Graphics | Exidy Sorcerer | ||
| 28 | Telesoftware Explained | RM 380Z | BASIC | |
| 33 | Using Apple's Graphics | Apple II | BASIC | |
| 42 | Programming Languages | PROLOG | ||
| 48 | Using Tandy's Graphics | TRS-80 | BASIC | |
| 54 | The BBC Story | |||
| 61 | Going FORTH | FORTH | ||
| 67 | Powers | HP-41C | ||
| 67 | The Enigma | ZX81 | BASIC | |
| 68 | Auto Number | NASCOM | Machine Code | |
| 73 | Graf-Rite | Acorn Atom | ||
| 80 | Printout | |||
| 85 | First Bytes | BASIC | ||
| 89 | Book Page | |||
| March | 6 | News | ||
| 23 | The Argus | Acorn System 1 | ||
| 33 | Special Report | MENTA | ||
| 40 | Terminology Translated | |||
| 48 | Going FORTH | FORTH | ||
| 55 | BBC User Report | BBC micro | ||
| 64 | Special Report 2 | Micro Professor | ||
| 71 | # File | |||
| 75 | Book Page | |||
| 80 | Posters | BASIC-80 | ||
| 89 | Printout | |||
| April | 8 | News | ||
| 17 | Viewpoint | |||
| 22 | Interpreters | BASIC | ||
| 28 | Connections | |||
| 33 | 16-Bit Stakeout | TI-99/4A | ||
| 41 | First Bytes | BASIC | ||
| 46 | A New FAD? | FAD-T | ||
| 51 | The Valley | PET | BASIC | |
| 71 | Tandy Color Reviewed | Tandy Color | ||
| 80 | Printout | |||
| 86 | Special Report | |||
| 91 | Going Forth | TRS-80 | FORTH | |
| May | 8 | News | ||
| 22 | Reflections | Apple II | BASIC | |
| 29 | The Argus | Acorn System 1 | Machine Code | |
| 36 | Aftermath | |||
| 43 | Programming Languages | APL | ||
| 49 | Tipping the Balance | HP-83 | BASIC | |
| 57 | Compilers | TRS-80 | BASIC | |
| 64 | First Bytes | BASIC | ||
| 70 | Softcard | Apple II | ||
| 78 | Book Page | ZX81 | ||
| 83 | The Valley | TRS-80 | BASIC | |
| 88 | Printout | |||
| June | 8 | News | ||
| 20 | Two-Pass Assembler | Commodore PET | BASIC | |
| 27 | A Voting Loader | UK101 | Machine Code | |
| 33 | Reflections | APPLE II | BASIC | |
| 39 | Osbourne Reviewed | Osbourne 1 | ||
| 48 | Special Report | Tangerine | ||
| 53 | Program Protection | Commodore PET | ||
| 57 | NAS Draw | NASCOM | Machine Code | |
| 63 | # File | |||
| 67 | Simulating FORTH | TRS-80 | BASIC | |
| 72 | Connections | |||
| 77 | Printout | |||
| 83 | First Bytes | BASIC | ||
| 88 | Programming Languages | GINO-F | ||
| 94 | Book Page | BBC micro | ||
| July | 8 | News | ||
| 17 | On Course | |||
| 21 | BASIC on Display | TRS-80 | Machine Code | |
| 28 | Bomb Run | NASCOM | Machine Code | |
| 32 | PC-1500 Review | Sharp PC-1500 | ||
| 39 | Display Planner | NASCOM 2 | Machine Code | |
| 39 | Two for One | ZX81 | BASIC | |
| 40 | Atom Saver | Acorn Atom | Machine Code | |
| 45 | Viewpoint | |||
| 49 | BBC Programming | BBC micro | BASIC | |
| 57 | # File | |||
| 60 | Target | Micron | BASIC | |
| 66 | NASCOM Utility | NASCOM | Machine Code | |
| 72 | Puzzle Square | BASIC | ||
| 78 | Reflections | Apple II | BASIC | |
| 85 | First Bytes | BASIC | ||
| 89 | Printout | |||
| 94 | Book Page | |||
| August | 8 | News | ||
| 24 | Elegant Programming | BASIC | ||
| 30 | Casio Convoy | FX-720P | BASIC | |
| 31 | Easter | TRS-80 | BASIC | |
| 34 | Reflections | BASIC | ||
| 40 | Connections | |||
| 45 | Valley Variations | MZ-80K | BASIC | |
| 49 | The Art of Data Storage | TRS-80 | BASIC | |
| 56 | Spectrum Analysis | ZX Spectrum | ||
| 62 | Video Dump | TRS-80 | Machine Code | |
| 67 | Programming Languages | COBOL | ||
| 76 | Printout | |||
| 81 | Case Convertor | TRS-80 | BASIC | |
| 81 | DAIED | DAI | BASIC | |
| September | 8 | News | ||
| 20 | A Fair Deal | RM 380Z | BASIC | |
| 21 | Exidy Editor | Exidy Sorcerer | Machine Code | |
| 25 | Special Report | Midwich Microcontroller | ||
| 30 | Case Convertor | TRS-80 | Machine Code | |
| 34 | Elegant Programming | BASIC | ||
| 40 | A Clubhouse Special | UK101 | BASIC | |
| 47 | NewBrain Reviewed | Newbrain | ||
| 53 | # File | |||
| 57 | Quiz Time | Commodore PET | BASIC | |
| 64 | Terminology Translated | |||
| 70 | Book Page | |||
| 75 | The Art of Data Storage | TRS-80 | BASIC | |
| 82 | Tape Indexer | Commodore PET | BASIC | |
| 87 | Printout | |||
| October | 8 | News | ||
| 20 | Systems Simulation | TRS-80 | BASIC | |
| 26 | Atom FORTH | Acorn Atom | FORTH | |
| 33 | A Sharp Review | Sharp MZ-80A | ||
| 41 | TBUG from BASIC | TRS-80 | Machine Code | |
| 46 | Mini-Calc | NASCOM | Machine Code | |
| 58 | Special Report | Microtan | ||
| 62 | Buffered Programming | Commodore PET | BASIC | |
| 66 | Connections | |||
| 72 | Data Storage | TRS-80 | BASIC | |
| 78 | Subroutine Library | BASIC | ||
| 84 | Elegant Programming | BASIC | ||
| 91 | Printout | |||
| 96 | # File | |||
| November | 8 | News | ||
| 21 | Enter the Dragon | Dragon 32 | ||
| 28 | Converting Mini-Calc | Machine Code | ||
| 32 | Commodore Communications | Commodore PET | Machine Code | |
| 39 | Program Development | BASIC | ||
| 45 | Micro Music | |||
| 52 | Tandy Array Dump | TRS-80 | Machine Code | |
| 60 | # File | |||
| 64 | Viewpoint | |||
| 69 | VIC Editor | VIC-20 | Machine Code | |
| 74 | Book Page | |||
| 79 | Printout | |||
| 85 | Commodore's 64 | Commodore 64 | ||
| 92 | Elegant Programming | BASIC | ||
| December | 6 | News | ||
| 20 | BBC Programming | BBC micro | BASIC | |
| 26 | Connections | |||
| 33 | ZX Connect | ZX80 | BASIC | |
| 37 | Micro Music | |||
| 45 | Elegant Programming | BASIC | ||
| 52 | Special Report | Fairlight Computer Musical Instrument | ||
| 62 | 3D Animation | BBC Micro | BASIC | |
| 69 | Siriusly Speaking | ACT Sirius 1 | ||
| 76 | Game Times | ZX81 | BASIC | |
| 80 | Book Page | |||
| 85 | Printout | |||
| 90 | Cheap Print | NASCOM | ||
| 96 | # File | |||
© 2018 - 2025 flaxcottage.com